32' | Diaphone |
32' | Resultant |
16' | Ophicleide |
16' | Diaphone |
16' | Tibia Clausa |
16' | Diaphonic Horn |
16' |
Bourdon |
8' | English Horn |
8' | Tuba Mirabilis |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Horn Diapason |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Clarinet |
8' | Solo String (2 ranks) |
8' | Cello (2 ranks) |
8' | Flute |
16' | Piano |
| Bass Drum |
| Kettle Drum |
| Crash Cymbal |
| Band Cymbal |
| Tap Cymbal |
| Roll Cymbal |
| Sizzle Cymbal |
| Triangle |
| Snare Drum |
| Accomp to Pedal |
| Great Octave Pedal |
| Solo to Pedal |
|
8' | English Horn |
8' | Tuba Mirabilis |
8' | Trumpet |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Open Diapason |
8' | Horn Diapason |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Clarinet |
8' | Saxophone |
8' | Solo String (2 ranks) |
8' | Viol d'Orchestra (2 ranks) |
8' | Salicional |
8' | Quintadena |
8' | Concert Flute |
8' | Vox Humana |
4' | Octave |
4' | Octave Horn |
4' | Piccolo (Solo) |
4' | Piccolo (Main) |
4' | Solo String (2 ranks) |
4' | Viol (2 ranks) |
4' | Salicet |
4' | Flute |
4' | Vox Humana |
2-2/3 | Twelfth |
2' | Piccolo |
8' | Piano |
| Harp Sub |
| Harp |
| Chrysoglott |
| Snare Drim |
| Tambourine |
| Castanets |
| Tom Tom |
| Chinese Block |
| Sleigh Bell |
| Sand Block |
| Cymbal |
| Octave |
| Solo to Accomp |
| |
| Second Touch |
8' | English Horn |
8' | Tuba Mirabilis |
8' | Trumpet |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Clarinet |
4' | Piccolo (2 ranks) |
8' | Piano |
| Harp Sub |
| Glockenspiel Octave |
| Great Octave Accomp |
| Solo to Accomp |
|
16' | English Horn (tc) |
16' | Tuba Mirabilis (tc) |
16' | Trumpet (tc) |
16' | Ophicleide |
16' | Diaphone |
16' | Bass (tc) |
16' | Diaphonic Horn |
16' | Tibia Clausa |
16' | Tibia Clausa (tc) |
16' | Orchestral Oboe (tc) |
16' | Clarinet (tc) |
16' | Saxophone (tc) |
16' | Bass String (2 ranks) |
16' | Contra Viol (3 ranks) |
16' | Bourdon |
16' | Vox Humana (tc) |
8' | English Horn |
8' | Tuba Mirabilis |
8' | Trumpet |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Open Diapason |
8' | Horn Diapason |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Kinura |
8' | Orchestral Oboe |
8' | Clarinet |
8' | Saxophone |
8' | String (2 ranks) |
8' | Viol d'Orchestra (2 ranks) |
8' | Salicional |
8' | Quintadena |
8' | Concert Flute |
8' | Vox Hmana |
5-1/3 | Fifth (Tibia) |
4' | Octave |
4' | Octave Horn |
4' | Piccolo (Solo) |
4' | Piccolo (Main) |
4' | Solo String (2 ranks) |
4' | Viol (2 ranks) |
4' | Salicet |
4' | Flute |
2-2/3 | Twelfth (Tibia) |
2-2/3 | Twelfth (Tibia) |
2-2/3 | Twelfth |
2' | Piccolo (Tibia) |
2' | Piccolo (Tibia) |
2' | Fifteenth |
2' | Piccolo |
1' | Fife |
8' | Piano |
| Marimba |
| Harp |
| Xylophone Sub |
| Xylophone |
| Glockenspiel |
| Chrysoglott |
| Orchestra Bells |
| Sleigh Bells |
| Sub Octave |
| Unison Off |
| Octave |
| Solo Sub Great |
| Solo to Great |
| |
| Second Touch |
16' | Eng;ish Horn (tc) |
8' | English Horn |
8' | Tuba Mirabilis |
| Bombarde to Great |
| Solo Sum Great Pizz |
| Solo to Great Pizz |
|